![]() |
![]() |
![]() |
![]() |
![]() |
| Origin | Brand | Name of Equipments | Diam( Inch) | QTY of needles | Quantity | Yield/Per Month(Thousands pair) |
| Korea | Hyung | Jacquard Knitter, Double cylinder (12 Sets of Them can beinstalled with 60 Needles Cylinder) | 4.5 | 84N | 30 | 250 |
| Korea | Hyung | Jacquard Knitter, Double cylinder | 4.5 | 96N | 20 | 150 |
| Korea | Boo Seong | Double Feeding Jacquard Knitter, Double cylinder | 4 | 144N | 50 | 350 |
| Korea | Boo Seong | Double Feeding Jacquard Knitter, Double cylinder | 4 | 168N | 30 | 200 |
| Korea | Hyung | computerized Jacquard Knitter | 4 | 144N | 6 | 50 |
| Korea | Hyung | computerized Jacquard Knitter | 4 | 168N | 6 | 50 |
| Korea | Boo Seong | Single feeding Rib Knitter, Double Cylinder | 4 | 144N | 40 | 250 |
| Korea | Boo Seong | Single feeding Rib Knitter, Double Cylinder | 4 | 168N | 40 | 250 |
| Taiwan of China | Da Kong | All computerized Honesty Knitter(Terry and flate) Single Cylinder | 3.6 | 108N-168N | 25 | 150 |
| Taiwan of China | Yau Shuenn | Semi/All computerized Honesty Knitter(Terry and flate) Single Cylinder | 3.6 | 108N-200N | 60 | 400 |
| China | Yi Xiao | computerized Jacquard Flat Knitter | 3.5 | 108N-176N | 40 | 250 |
| Zhejiang of China | 10N | 32 | 120 | |||
| Jiangsu of China | computerized Five Toe Honesty Mesh and Knitting Machine | 3.5 | 120N | 30 | 250 | |
| Shanghai of China | 537 Terry | B Type Honesty Knitter ,single cylinder | 3.6 | 108N | 36 | 200 |
| Shanghai of China | 503A | B Type Honesty Knitter ,single cylinder | 3.5 | 96N-176N | 150 | 1000 |
| wuxi of China | 503A | B Type Honesty Knitter | 4.5 | 48-60N | 50 | 300 |
| Auxiliary Equipments | ||||||
| Beijing of China | computerized Embroidery Machine | Five colour | 8 | 300 | ||
| Shanghai of China | Rotating Setting Machine | 180 Plates | 3 | 2500 | ||
| Jiangsu of China | Automatic Dyeing Machine | 50 KG | 4 | 800 | ||
| Zhejiang of China | Doubler Winder | 4 | 40 Ton | |||
| Zhejiang of China | Spandex Yarn Machine | 8 | 100 Ton | |||
| Korea | BLIND STITCH MACHINE | 16 | 2000 | |||
| Nantong of China | Automatic Linking Machine | 80 | 2500 | |||
| Japan | Brand Plate Sewing Machine | 4 | 1100 | |||
| Shanghai of China | Broken Needls Detecting Instrument | 4 | 2000 | |||
| Guangdong of China | plastic Dots Machine | 1 | 450 | |||
|
||||||||
![]() |
![]() |
|||||||